HTS heading 6403
HTS 6403: Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather
U.S. import duty rates for heading 6403 from the 2026 HTS Revision 17, with the additional 2026 tariff layers that apply by country of origin for entries on September 2, 2026. Chapter 64: Footwear, gaiters and the like; parts of such articles.
- General rate
- Free to 10%
- column 1, normal trade relations
- From China, all-in
- 19.5% to 30%
- includes Section 301
- Rate lines
- 30
- 93 filable 10-digit lines
- Additional duties
- Section 301 (China), Section 301 (forced labor), Section 338 (Canada)
- as modeled on 2026-09-02
Rate lines under heading 6403
Every line as the schedule prints it. Bold rows are the 8-digit legal lines that carry the rate; indented rows beneath them are the 10-digit statistical lines an entry is filed at.
| HTS no. | Description | General | Special | Column 2 | Unit |
|---|---|---|---|---|---|
| 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather: | ||||
| Sports footwear: | |||||
| 6403.12 | Ski-boots, cross-country ski footwear and snowboard boots: | ||||
| 6403.12.30.00 | Welt footwear | Free | 20% | prs. | |
| 6403.12.60.00 | Other | Free | 20% | prs. | |
| 6403.19 | Other: | ||||
| For men, youths and boys: | |||||
| Welt footwear: | |||||
| 6403.19.10.00 | Golf shoes | 5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | prs. |
| 6403.19.20.00 | Other | Free | 20% | prs. | |
| Other: | |||||
| 6403.19.30 | Golf shoes | 8.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| 6403.19.30.30 | With pigskin uppers | prs. | |||
| 6403.19.30.90 | Other | prs. | |||
| 6403.19.40 | Other | 4.3% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| 6403.19.40.30 | With pigskin uppers | prs. | |||
| 6403.19.40.90 | Other | prs. | |||
| For other persons: | |||||
| 6403.19.50 | Golf shoes | 10% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| For women: | |||||
| 6403.19.50.31 | With pigskin uppers | prs. | |||
| 6403.19.50.61 | Other | prs. | |||
| 6403.19.50.91 | Other | prs. | |||
| 6403.19.70 | Other | Free | 20% | ||
| For women: | |||||
| 6403.19.70.31 | With pigskin uppers | prs. | |||
| 6403.19.70.61 | Other | prs. | |||
| 6403.19.70.91 | Other | prs. | |||
| 6403.20.00.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | Free | 20% | prs. | |
| 6403.40 | Other footwear, incorporating a protective metal toe-cap: | ||||
| 6403.40.30 | Welt footwear | 5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| 6403.40.30.30 | With pigskin uppers | prs. | |||
| 6403.40.30.90 | Other | prs. | |||
| 6403.40.60.00 | Other | 8.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | prs. |
| Other footwear with outer soles of leather: | |||||
| 6403.51 | Covering the ankle: | ||||
| 6403.51.11.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | prs. | |
| Other: | |||||
| 6403.51.30 | Welt footwear | 5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| For men: | |||||
| 6403.51.30.15 | With pigskin uppers | prs. | |||
| 6403.51.30.30 | Other | prs. | |||
| 6403.51.30.60 | For women | prs. | |||
| 6403.51.30.71 | Other | prs. | |||
| Other: | |||||
| 6403.51.60 | For men, youths and boys | 8.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| For men: | |||||
| 6403.51.60.15 | With pigskin uppers | prs. | |||
| 6403.51.60.30 | Other | prs. | |||
| 6403.51.60.60 | Other | prs. | |||
| 6403.51.90 | For other persons | 10% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| For women: | |||||
| 6403.51.90.15 | With pigskin uppers | prs. | |||
| 6403.51.90.30 | Other | prs. | |||
| 6403.51.90.41 | Other | prs. | |||
| 6403.59 | Other: | ||||
| 6403.59.10.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | prs. | |
| Other: | |||||
| 6403.59.15 | Turn or turned footwear | 2.5% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 10% | |
| 6403.59.15.20 | For men | prs. | |||
| 6403.59.15.45 | For women | prs. | |||
| 6403.59.15.61 | Other | prs. | |||
| 6403.59.30 | Welt footwear | 5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| For men: | |||||
| 6403.59.30.20 | With pigskin uppers | prs. | |||
| 6403.59.30.40 | Other | prs. | |||
| 6403.59.30.60 | For women | prs. | |||
| 6403.59.30.81 | Other | prs. | |||
| Other: | |||||
| 6403.59.60 | For men, youths and boys | 8.5% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 20% | |
| For men: | |||||
| 6403.59.60.40 | With pigskin uppers | prs. | |||
| 6403.59.60.60 | Other | prs. | |||
| 6403.59.60.80 | Other | prs. | |||
| 6403.59.90 | For other persons | 10% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| For women: | |||||
| 6403.59.90.30 | With pigskin uppers | prs. | |||
| 6403.59.90.45 | Other | prs. | |||
| 6403.59.90.61 | Other | prs. | |||
| Other footwear: | |||||
| 6403.91 | Covering the ankle: | ||||
| 6403.91.11.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | prs. | |
| Other: | |||||
| 6403.91.30 | Welt footwear | 5% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 20% | |
| Work footwear: | |||||
| 6403.91.30.10 | For men | prs. | |||
| 6403.91.30.25 | Other | prs. | |||
| Other: | |||||
| For men: | |||||
| 6403.91.30.35 | With pigskin uppers | prs. | |||
| 6403.91.30.40 | Other | prs. | |||
| 6403.91.30.80 | For women | prs. | |||
| 6403.91.30.91 | Other | prs. | |||
| Other: | |||||
| 6403.91.60 | For men, youths and boys | 8.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| 6403.91.60.10 | Work footwear | prs. | |||
| Other: | |||||
| Tennis shoes, basketball shoes, gym shoes, training shoes and the like, for men: | |||||
| 6403.91.60.30 | With pigskin uppers | prs. | |||
| 6403.91.60.40 | Other | prs. | |||
| Other tennis shoes, basketball shoes, gym shoes, training shoes and the like: | |||||
| 6403.91.60.50 | With pigskin uppers | prs. | |||
| 6403.91.60.60 | Other | prs. | |||
| Other: | |||||
| For men: | |||||
| 6403.91.60.65 | With pigskin uppers | prs. | |||
| 6403.91.60.75 | Other | prs. | |||
| 6403.91.60.90 | Other | prs. | |||
| 6403.91.90 | For other persons | 10% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| 6403.91.90.15 | Work footwear | prs. | |||
| Other: | |||||
| For women: | |||||
| 6403.91.90.25 | With pigskin uppers | prs. | |||
| 6403.91.90.45 | Other | prs. | |||
| 6403.91.90.51 | Other | prs. | |||
| 6403.99 | Other: | ||||
| 6403.99.10.00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | prs. | |
| Other: | |||||
| 6403.99.20 | Footwear made on a base or platform of wood | 8% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 33 1/3% | |
| 6403.99.20.30 | For men | prs. | |||
| 6403.99.20.60 | For women | prs. | |||
| 6403.99.20.90 | Other | prs. | |||
| Other: | |||||
| 6403.99.40 | Welt footwear | 5% | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S,SG) | 20% | |
| Work footwear: | |||||
| 6403.99.40.10 | For men | prs. | |||
| 6403.99.40.20 | Other | prs. | |||
| Other: | |||||
| For men: | |||||
| 6403.99.40.35 | With pigskin uppers | prs. | |||
| 6403.99.40.55 | Other | prs. | |||
| 6403.99.40.80 | For women | prs. | |||
| 6403.99.40.91 | Other | prs. | |||
| Other: | |||||
| 6403.99.60 | For men, youths and boys | 8.5% | Free (AU,BH,CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 20% | |
| 6403.99.60.15 | House slippers | prs. | |||
| 6403.99.60.25 | Work footwear | prs. | |||
| Other: | |||||
| Tennis shoes, basketball shoes, gym shoes, training shoes and the like, for men: | |||||
| 6403.99.60.30 | With pigskin uppers | prs. | |||
| 6403.99.60.40 | Other | prs. | |||
| Other tennis shoes, basketball shoes, gym shoes, training shoes and the like: | |||||
| 6403.99.60.50 | With pigskin uppers | prs. | |||
| 6403.99.60.60 | Other | prs. | |||
| Other: | |||||
| For men: | |||||
| 6403.99.60.65 | With pigskin uppers | prs. | |||
| 6403.99.60.75 | Other | prs. | |||
| 6403.99.60.90 | Other | prs. | |||
| For other persons: | |||||
| 6403.99.75 | Valued not over $2.50/pair | 7% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 20% | |
| 6403.99.75.15 | House slippers | prs. | |||
| Other: | |||||
| For women: | |||||
| 6403.99.75.30 | With pigskin uppers | prs. | |||
| 6403.99.75.60 | Other | prs. | |||
| 6403.99.75.90 | Other | prs. | |||
| 6403.99.90 | Valued over $2.50/pair | 10% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | 20% | |
| 6403.99.90.05 | House slippers | prs. | |||
| 6403.99.90.15 | Work footwear | prs. | |||
| Other: | |||||
| Tennis shoes, basketball shoes, and the like, for women: | |||||
| 6403.99.90.21 | With pigskin uppers | prs. | |||
| 6403.99.90.31 | Other | prs. | |||
| 6403.99.90.41 | Other tennis shoes, basketball shoes, and the like | prs. | |||
| Other: | |||||
| For women: | |||||
| 6403.99.90.55 | With pigskin uppers | prs. | |||
| 6403.99.90.65 | Other | prs. | |||
| 6403.99.90.71 | Other | prs. |
Source: USITC, 2026 HTS Revision 17. General = column 1 general; Special = column 1 rates for qualifying trade-agreement goods, with the program codes; Column 2 = the statutory rate for Cuba and North Korea.
All-in 2026 rate by country of origin
The general rate plus every additional duty the engine applies for that origin on September 2, 2026(Section 301, Section 232, Section 201, Section 338, and the forced-labor Section 301 action), as a share of customs value. Columns appear only for origins that carry an additional layer somewhere in this heading; for every other origin the all-in rate is the general rate.
| Rate line | General | China | Vietnam | India | Mexico | Canada | Germany (EU) | Japan | South Korea | Taiwan | Thailand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6403.12.30.00Welt footwear | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.12.60.00Other | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.19.10.00Golf shoes | 5% | 25%9903.88.15, 9903.05.31 | 17.5%9903.05.84 | 15%9903.05.44 | 15%9903.05.55 | 15%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.5%9903.05.77 |
| 6403.19.20.00Other | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.19.30Golf shoes | 8.5% | 21%9903.05.31 | 21%9903.05.84 | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 21%9903.05.77 |
| 6403.19.40Other | 4.3% | 24.3%9903.88.15, 9903.05.31 | 16.8%9903.05.84 | 14.3%9903.05.44 | 14.3%9903.05.55 | 14.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.8%9903.05.77 |
| 6403.19.50Golf shoes | 10% | 30%9903.88.15, 9903.05.31 | 22.5%9903.05.84 | 20%9903.05.44 | 20%9903.05.55 | 20%9903.05.29 | 10%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.75 | 22.5%9903.05.77 |
| 6403.19.70Other | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.20.00.00Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.40.30Welt footwear | 5% | 25%9903.88.15, 9903.05.31 | 17.5%9903.05.84 | 15%9903.05.44 | 15%9903.05.55 | 15%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.5%9903.05.77 |
| 6403.40.60.00Other | 8.5% | 21%9903.05.31 | 21%9903.05.84 | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 21%9903.05.77 |
| 6403.51.11.00Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.51.30Welt footwear | 5% | 25%9903.88.15, 9903.05.31 | 17.5%9903.05.84 | 15%9903.05.44 | 15%9903.05.55 | 15%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.5%9903.05.77 |
| 6403.51.60For men, youths and boys | 8.5% | 28.5%9903.88.15, 9903.05.31 | 21%9903.05.84 | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 21%9903.05.77 |
| 6403.51.90For other persons | 10% | 30%9903.88.15, 9903.05.31 | 22.5%9903.05.84 | 20%9903.05.44 | 20%9903.05.55 | 20%9903.05.29 | 10%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.75 | 22.5%9903.05.77 |
| 6403.59.10.00Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.59.15Turn or turned footwear | 2.5% | 22.5%9903.88.15, 9903.05.31 | 15%9903.05.84 | 12.5%9903.05.44 | 12.5%9903.05.55 | 12.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15%9903.05.77 |
| 6403.59.30Welt footwear | 5% | 25%9903.88.15, 9903.05.31 | 17.5%9903.05.84 | 15%9903.05.44 | 15%9903.05.55 | 15%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.5%9903.05.77 |
| 6403.59.60For men, youths and boys | 8.5% | 28.5%9903.88.15, 9903.05.31 | 21%9903.05.84 | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 21%9903.05.77 |
| 6403.59.90For other persons | 10% | 30%9903.88.15, 9903.05.31 | 22.5%9903.05.84 | 20%9903.05.44 | 20%9903.05.55 | 20%9903.05.29 | 10%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.75 | 22.5%9903.05.77 |
| 6403.91.11.00Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.91.30Welt footwear | 5% | 25%9903.88.15, 9903.05.31 | 17.5%9903.05.84 | 15%9903.05.44 | 15%9903.05.55 | 15%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.5%9903.05.77 |
| 6403.91.60For men, youths and boys | 8.5% | 28.5%9903.88.15, 9903.05.31 | 21%9903.05.84 | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 21%9903.05.77 |
| 6403.91.90For other persons | 10% | 30%9903.88.15, 9903.05.31 | 22.5%9903.05.84 | 20%9903.05.44 | 20%9903.05.55 | 70%9903.05.29, 9903.03.14 | 10%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.75 | 22.5%9903.05.77 |
| 6403.99.10.00Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 6403.99.20Footwear made on a base or platform of wood | 8% | 28%9903.88.15, 9903.05.31 | 20.5%9903.05.84 | 18%9903.05.44 | 18%9903.05.55 | 18%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.5%9903.05.77 |
| 6403.99.40Welt footwear | 5% | 25%9903.88.15, 9903.05.31 | 17.5%9903.05.84 | 15%9903.05.44 | 15%9903.05.55 | 15%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.5%9903.05.77 |
| 6403.99.60For men, youths and boys | 8.5% | 28.5%9903.88.15, 9903.05.31 | 21%9903.05.84 | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 21%9903.05.77 |
| 6403.99.75Valued not over $2.50/pair | 7% | 19.5%9903.05.31 | 19.5%9903.05.84 | 17%9903.05.44 | 17%9903.05.55 | 17%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19.5%9903.05.77 |
| 6403.99.90Valued over $2.50/pair | 10% | 30%9903.88.15, 9903.05.31 | 22.5%9903.05.84 | 20%9903.05.44 | 20%9903.05.55 | 20%9903.05.29 | 10%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.75 | 22.5%9903.05.77 |
A range means the 10-digit lines under that 8-digit line resolve differently. "+" marks a line with a per-unit duty component the percentage does not capture. "*" marks lines the engine could not price. Chapter 99 headings beneath a rate are the additional-duty provisions applied. AD/CVD, quota, and the regimes listed under "Not included" are not in these numbers.
Additional-duty provisions applied in this heading
- 9903.88.15Section 301 List 4ASection 301 (China) · origins: China
- 9903.05.31Section 301 forced labor: China (+12.5%)Section 301 (forced labor) · origins: China
- 9903.05.84Section 301 forced labor: Vietnam (+12.5%)Section 301 (forced labor) · origins: Vietnam
- 9903.05.44Section 301 forced labor: India (+10%)Section 301 (forced labor) · origins: India
- 9903.05.55Section 301 forced labor: Mexico (+10%)Section 301 (forced labor) · origins: Mexico
- 9903.05.29Section 301 forced labor: Canada (+10%)Section 301 (forced labor) · origins: Canada
- 9903.05.39Section 301 forced labor: European Union (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Germany (EU)
- 9903.05.49Section 301 forced labor: Japan (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: Japan
- 9903.05.71Section 301 forced labor: South Korea (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: South Korea
- 9903.05.76Section 301 forced labor: Taiwan (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Taiwan
- 9903.05.77Section 301 forced labor: Thailand (+12.5%)Section 301 (forced labor) · origins: Thailand
- 9903.05.38Section 301 forced labor: European Union (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Germany (EU)
- 9903.05.75Section 301 forced labor: Taiwan (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Taiwan
- 9903.03.14Section 338: Canada, mv action (+50%)Section 338 (Canada) · origins: Canada
Claim-gated exclusions
These exclusions are not applied unless the filer claims them on the entry, so the numbers above show the rate without the claim:
- 9903.05.91 Forced-labor 301 humanitarian-donations exemption
- 9903.05.92 Forced-labor 301 informational-materials exemption
- 9903.05.94 Forced-labor 301 USMCA duty-free exemption (Mexico)
Worked example: $10,000 from China
Line 6403.12.30.00 (Welt footwear), customs value $10,000, ocean freight, entered on September 2, 2026. Duties stack on the customs value; the fees are set by CBP.
| Provision | Rate | Amount |
|---|---|---|
| 6403.12.30.00Base duty (column 1, general) | Free | $0.00 |
| 9903.88.15Section 301 List 4A | 7.5% | $750.00 |
| 9903.05.31Section 301 forced labor: China (+12.5%) | 12.5% | $1,250.00 |
| Total duty | 20% | $2,000.00 |
| Merchandise Processing Fee (MPF) | 0.3464%, min/max apply | $34.64 |
| Harbor Maintenance Fee (HMF) | 0.125%, ocean only | $12.50 |
| Landed cost before freight and brokerage | $12,047.14 |
Borderless files this entry for a flat $149 pay-as-you-go with ISF bundled, or $79 on a 12-month agreement with no monthly fee, and no duty-disbursement fee either way. See pricing.
Trade-agreement preferences
Lines in this heading print a preferential rate for goods that qualify under these programs. The special column above shows which program codes each line carries. Qualification is a fact about the goods (rules of origin, certification on file), not about the country they shipped from.
- AU U.S.-Australia FTA
- BH U.S.-Bahrain FTA
- CL U.S.-Chile FTA
- CO U.S.-Colombia TPA
- E CBERA
- IL U.S.-Israel FTA
- JO U.S.-Jordan FTA
- KR KORUS (U.S.-Korea FTA)
- MA U.S.-Morocco FTA
- OM U.S.-Oman FTA
- P CAFTA-DR
- PA U.S.-Panama TPA
- PE U.S.-Peru TPA
- R CBTPA
- S USMCA
- SG U.S.-Singapore FTA
Not included in the numbers above
Antidumping and countervailing duties, tariff-rate quotas, and partner-agency requirements are never in these rates. The engine also flags regimes it knows about but does not compute for this heading:
No unmodeled regime in the current measures bundle touches heading 6403. That is not a statement that no AD/CVD order exists for these goods: check the Commerce Department's orders for the specific product and origin before relying on a landed cost.
Questions about HTS 6403
What is the U.S. import duty rate for HTS 6403?
The general (column 1) rate for the 30 rate lines under heading 6403 is Free to 10%. That is the base rate for goods from countries with normal trade relations. Additional duties stack on top by origin: for goods from China entered on September 2, 2026 the all-in ad valorem rate is 19.5% to 30%.
Is HTS 6403 subject to Section 301 tariffs on goods from China?
Yes. Section 301 List 4A (9903.88.15) applies to goods of Chinese origin under this heading, on top of the general rate.
How many HTS codes are in heading 6403?
Heading 6403 has 30 legal rate lines (8-digit) and 93 filable statistical lines (10-digit) in the 2026 HTS Revision 17. The entry is filed at the 10-digit level; the rate is set at the 8-digit line.
Which trade agreements give a lower rate under HTS 6403?
Lines in this heading list preferential rates for goods that qualify under U.S.-Australia FTA, U.S.-Bahrain FTA, U.S.-Chile FTA, U.S.-Colombia TPA, CBERA, U.S.-Israel FTA, U.S.-Jordan FTA, KORUS (U.S.-Korea FTA), U.S.-Morocco FTA, U.S.-Oman FTA, CAFTA-DR, U.S.-Panama TPA, U.S.-Peru TPA, CBTPA, USMCA, U.S.-Singapore FTA. The special column shows the program codes per line. Eligibility depends on the rules of origin and the certification on file, not on the shipping country alone.
How this page is built
The rate lines are the USITC 2026 HTS Revision 17 export, unedited. The all-in rates come from the Borderless tariff engine (the same code behind the tariff simulator), run for each 8-digit line and origin with an entry date of 2026-09-02; its measures bundle is dated 2026-08-21and cites the Federal Register and CBP notices behind every layer. Page generated 2026-09-02. These are estimates for planning, not classification advice or a filing: the classification of your goods, the origin determination, and any claim are confirmed by a licensed broker before an entry is filed. Maintained by Borderless CHB; Joy Xue, Licensed U.S. customs broker (CBP filer code NQR), confirms the classification and the duty stack on every entry before it is filed.