HTS heading 9405
HTS 9405: Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included
Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included
U.S. import duty rates for heading 9405 from the 2026 HTS Revision 17, with the additional 2026 tariff layers that apply by country of origin for entries on September 2, 2026. Chapter 94: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like; prefabricated buildings.
- General rate
- Free to 12%
- column 1, normal trade relations
- From China, all-in
- 37.5% to 49.5%
- includes Section 301
- Rate lines
- 39
- 58 filable 10-digit lines
- Additional duties
- Section 301 (China), Section 301 (forced labor), Section 338 (Canada)
- as modeled on 2026-09-02
Rate lines under heading 9405
Every line as the schedule prints it. Bold rows are the 8-digit legal lines that carry the rate; indented rows beneath them are the 10-digit statistical lines an entry is filed at.
| HTS no. | Description | General | Special | Column 2 | Unit |
|---|---|---|---|---|---|
| 9405 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included: | ||||
| Chandeliers and other electric ceiling or wall lighting fittings, excluding those of a kind used for lighting public open spaces or thoroughfares: | |||||
| 9405.11 | Designed for use solely with light-emitting diode (LED) light sources: | ||||
| Of base metal: | |||||
| 9405.11.40 | Of brass | 3.9% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9405.11.40.10 | Household | No. | |||
| 9405.11.40.20 | Other | No. | |||
| 9405.11.60 | Other | 7.6% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9405.11.60.10 | Household | No. | |||
| 9405.11.60.20 | Other | No. | |||
| 9405.11.80 | Other | 3.9% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 9405.11.80.10 | Household | No. | |||
| 9405.11.80.20 | Other | No. | |||
| 9405.19 | Other: | ||||
| Of base metal | |||||
| 9405.19.40 | Of brass | 3.9% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9405.19.40.10 | Household | No. | |||
| 9405.19.40.20 | Other | No. | |||
| 9405.19.60 | Other | 7.6% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9405.19.60.10 | Household | No. | |||
| 9405.19.60.20 | Other | No. | |||
| 9405.19.80 | Other | 3.9% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 9405.19.80.10 | Household | No. | |||
| 9405.19.80.20 | Other | No. | |||
| Electric table, desk, bedside or floor-standing luminaires: | |||||
| 9405.21 | Designed for use solely with light-emitting diode (LED) light sources: | ||||
| Of base metal: | |||||
| 9405.21.40 | Of brass | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 9405.21.40.10 | Household | No. | |||
| 9405.21.40.20 | Other | No. | |||
| 9405.21.60 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9405.21.60.10 | Household | No. | |||
| 9405.21.60.20 | Other | No. | |||
| 9405.21.80 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 9405.21.80.10 | Household | No. | |||
| 9405.21.80.20 | Other | No. | |||
| 9405.29 | Other: | ||||
| Of base metal: | |||||
| 9405.29.40 | Of brass | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 9405.29.40.10 | Household | No. | |||
| 9405.29.40.20 | Other | No. | |||
| 9405.29.60 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9405.29.60.10 | Household | No. | |||
| 9405.29.60.20 | Other | No. | |||
| 9405.29.80 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 9405.29.80.10 | Household | No. | |||
| 9405.29.80.20 | Other | No. | |||
| Lighting strings of a kind used for Christmas trees: | |||||
| 9405.31.00 | Designed for use solely with light-emitting diode (LED) light sources | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | |
| 9405.31.00.10 | Miniature series wired sets | No. | |||
| 9405.31.00.40 | Other | No. | |||
| 9405.39.00 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | |
| 9405.39.00.10 | Miniature series wired sets | No. | |||
| 9405.39.00.40 | Other | No. | |||
| Other electric luminaires and lighting fittings: | |||||
| 9405.41 | Photovoltaic, designed for use solely with light- emitting diode (LED) light sources: | ||||
| Of base metal: | |||||
| 9405.41.40.00 | Of brass | 4.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9405.41.60.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| Other: | |||||
| 9405.41.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | 35% | No. | |
| 9405.41.84 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 9405.41.84.10 | Other lighting sets | No. | |||
| 9405.41.84.40 | Other | No. | |||
| 9405.42 | Other, designed for use solely with light-emitting diode (LED) light sources: | ||||
| Of base metal: | |||||
| 9405.42.40.00 | Of brass | 4.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9405.42.60.00 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| Other: | |||||
| 9405.42.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | 35% | No. | |
| 9405.42.84 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 9405.42.84.10 | Other lighting sets | No. | |||
| 9405.42.84.40 | Other | No. | |||
| 9405.49.00.00 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 9405.50 | Non-electrical luminaires and lighting fittings: | ||||
| 9405.50.20.00 | Incandescent luminaires designed to be operated by propane or other gas, or by compressed air and kerosene or gasoline | 2.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| Other: | |||||
| 9405.50.30.00 | Of brass | 5.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9405.50.40.00 | Other | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| Illuminated signs, illuminated name-plates and the like: | |||||
| 9405.61 | Designed for use solely with light-emitting diode (LED) light sources: | ||||
| Of base metal: | |||||
| 9405.61.20.00 | Of brass | 5.7% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9405.61.40.00 | Other | 6% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9405.61.60.00 | Other | 5.3% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 9405.69 | Other: | ||||
| Of base metal: | |||||
| 9405.69.20.00 | Of brass | 5.7% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9405.69.40.00 | Other | 6% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9405.69.60.00 | Other | 5.3% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| Parts: | |||||
| 9405.91 | Of glass: | ||||
| Globes and shades: | |||||
| 9405.91.10.00 | Of lead crystal | 12% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 70% | No. |
| 9405.91.30.00 | Other | 12% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 70% | No. |
| 9405.91.40.00 | Chimneys | 7.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | doz. |
| 9405.91.60 | Other | 4.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | |
| 9405.91.60.40 | Prisms and other glass articles of a kind used in chandeliers and wall brackets, and articles thereof | kg | |||
| 9405.91.60.80 | Other | kg | |||
| 9405.92.00.00 | Of plastics | 3.7% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | kg |
| 9405.99 | Other: | ||||
| 9405.99.20.00 | Of brass | 3.9% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | kg |
| 9405.99.40 | Other | 6% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9405.99.40.10 | Lampposts and bases for lampposts, of cast iron | No. | |||
| 9405.99.40.20 | Lampposts and bases for lampposts, of aluminum | No. | |||
| 9405.99.40.90 | Other | kg / No. |
Source: USITC, 2026 HTS Revision 17. General = column 1 general; Special = column 1 rates for qualifying trade-agreement goods, with the program codes; Column 2 = the statutory rate for Cuba and North Korea.
All-in 2026 rate by country of origin
The general rate plus every additional duty the engine applies for that origin on September 2, 2026(Section 301, Section 232, Section 201, Section 338, and the forced-labor Section 301 action), as a share of customs value. Columns appear only for origins that carry an additional layer somewhere in this heading; for every other origin the all-in rate is the general rate.
| Rate line | General | China | Vietnam | India | Mexico | Canada | Germany (EU) | Japan | South Korea | Taiwan | Thailand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9405.11.40Of brass | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.11.60Other | 7.6% | 45.1%9903.88.03, 9903.05.31 | 20.1%9903.05.84 | 17.6%9903.05.44 | 17.6%9903.05.55 | 67.6%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.1%9903.05.77 |
| 9405.11.80Other | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 63.9%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.19.40Of brass | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.19.60Other | 7.6% | 45.1%9903.88.03, 9903.05.31 | 20.1%9903.05.84 | 17.6%9903.05.44 | 17.6%9903.05.55 | 17.6%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.1%9903.05.77 |
| 9405.19.80Other | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.21.40Of brass | 3.7% | 41.2%9903.88.03, 9903.05.31 | 16.2%9903.05.84 | 13.7%9903.05.44 | 13.7%9903.05.55 | 13.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.2%9903.05.77 |
| 9405.21.60Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 16%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
| 9405.21.80Other | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.29.40Of brass | 3.7% | 41.2%9903.88.03, 9903.05.31 | 16.2%9903.05.84 | 13.7%9903.05.44 | 13.7%9903.05.55 | 13.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.2%9903.05.77 |
| 9405.29.60Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 16%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
| 9405.29.80Other | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.31.00Designed for use solely with light-emitting diode (LED) light sources | 8% | 45.5%9903.88.03, 9903.05.31 | 20.5%9903.05.84 | 18%9903.05.44 | 18%9903.05.55 | 18%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.5%9903.05.77 |
| 9405.39.00Other | 8% | 45.5%9903.88.03, 9903.05.31 | 20.5%9903.05.84 | 18%9903.05.44 | 18%9903.05.55 | 18%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.5%9903.05.77 |
| 9405.41.40.00Of brass | 4.7% | 42.2%9903.88.03, 9903.05.31 | 17.2%9903.05.84 | 14.7%9903.05.44 | 14.7%9903.05.55 | 14.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.2%9903.05.77 |
| 9405.41.60.00Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 16%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
| 9405.41.82.00Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | 37.5%9903.88.03, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9405.41.84Other | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.42.40.00Of brass | 4.7% | 42.2%9903.88.03, 9903.05.31 | 17.2%9903.05.84 | 14.7%9903.05.44 | 14.7%9903.05.55 | 14.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.2%9903.05.77 |
| 9405.42.60.00Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 66%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
| 9405.42.82.00Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | 37.5%9903.88.03, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9405.42.84Other | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 63.9%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.49.00.00Other | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.50.20.00Incandescent luminaires designed to be operated by propane or other gas, or by compressed air and kerosene or gasoline | 2.9% | 40.4%9903.88.03, 9903.05.31 | 15.4%9903.05.84 | 12.9%9903.05.44 | 12.9%9903.05.55 | 12.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.4%9903.05.77 |
| 9405.50.30.00Of brass | 5.7% | 43.2%9903.88.03, 9903.05.31 | 18.2%9903.05.84 | 15.7%9903.05.44 | 15.7%9903.05.55 | 15.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.2%9903.05.77 |
| 9405.50.40.00Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 16%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
| 9405.61.20.00Of brass | 5.7% | 43.2%9903.88.03, 9903.05.31 | 18.2%9903.05.84 | 15.7%9903.05.44 | 15.7%9903.05.55 | 15.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.2%9903.05.77 |
| 9405.61.40.00Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 16%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
| 9405.61.60.00Other | 5.3% | 42.8%9903.88.03, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 9405.69.20.00Of brass | 5.7% | 43.2%9903.88.03, 9903.05.31 | 18.2%9903.05.84 | 15.7%9903.05.44 | 15.7%9903.05.55 | 15.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.2%9903.05.77 |
| 9405.69.40.00Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 16%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
| 9405.69.60.00Other | 5.3% | 42.8%9903.88.03, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 9405.91.10.00Of lead crystal | 12% | 49.5%9903.88.03, 9903.05.31 | 24.5%9903.05.84 | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.29 | 12%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 12%9903.05.75 | 24.5%9903.05.77 |
| 9405.91.30.00Other | 12% | 49.5%9903.88.03, 9903.05.31 | 24.5%9903.05.84 | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.29 | 12%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 12%9903.05.75 | 24.5%9903.05.77 |
| 9405.91.40.00Chimneys | 7.5% | 45%9903.88.03, 9903.05.31 | 20%9903.05.84 | 17.5%9903.05.44 | 17.5%9903.05.55 | 17.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20%9903.05.77 |
| 9405.91.60Other | 4.5% | 42%9903.88.03, 9903.05.31 | 17%9903.05.84 | 14.5%9903.05.44 | 14.5%9903.05.55 | 14.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17%9903.05.77 |
| 9405.92.00.00Of plastics | 3.7% | 41.2%9903.88.03, 9903.05.31 | 16.2%9903.05.84 | 13.7%9903.05.44 | 13.7%9903.05.55 | 13.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.2%9903.05.77 |
| 9405.99.20.00Of brass | 3.9% | 41.4%9903.88.03, 9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9405.99.40Other | 6% | 43.5%9903.88.03, 9903.05.31 | 18.5%9903.05.84 | 16%9903.05.44 | 16%9903.05.55 | 66%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.5%9903.05.77 |
A range means the 10-digit lines under that 8-digit line resolve differently. "+" marks a line with a per-unit duty component the percentage does not capture. "*" marks lines the engine could not price. Chapter 99 headings beneath a rate are the additional-duty provisions applied. AD/CVD, quota, and the regimes listed under "Not included" are not in these numbers.
Additional-duty provisions applied in this heading
- 9903.88.03Section 301 List 3Section 301 (China) · origins: China
- 9903.05.31Section 301 forced labor: China (+12.5%)Section 301 (forced labor) · origins: China
- 9903.05.84Section 301 forced labor: Vietnam (+12.5%)Section 301 (forced labor) · origins: Vietnam
- 9903.05.44Section 301 forced labor: India (+10%)Section 301 (forced labor) · origins: India
- 9903.05.55Section 301 forced labor: Mexico (+10%)Section 301 (forced labor) · origins: Mexico
- 9903.05.29Section 301 forced labor: Canada (+10%)Section 301 (forced labor) · origins: Canada
- 9903.05.39Section 301 forced labor: European Union (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Germany (EU)
- 9903.05.49Section 301 forced labor: Japan (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: Japan
- 9903.05.71Section 301 forced labor: South Korea (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: South Korea
- 9903.05.76Section 301 forced labor: Taiwan (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Taiwan
- 9903.05.77Section 301 forced labor: Thailand (+12.5%)Section 301 (forced labor) · origins: Thailand
- 9903.03.14Section 338: Canada, mv action (+50%)Section 338 (Canada) · origins: Canada
- 9903.05.38Section 301 forced labor: European Union (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Germany (EU)
- 9903.05.75Section 301 forced labor: Taiwan (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Taiwan
Claim-gated exclusions
These exclusions are not applied unless the filer claims them on the entry, so the numbers above show the rate without the claim:
- 9903.05.88 Forced-labor 301 civil-aircraft exemption (GN 6)
- 9903.05.91 Forced-labor 301 humanitarian-donations exemption
- 9903.05.92 Forced-labor 301 informational-materials exemption
- 9903.05.94 Forced-labor 301 USMCA duty-free exemption (Mexico)
- 9903.85.68 Section 232 · aluminum derivatives with Russian-smelted or -cast aluminum, +200% (note 19)
Worked example: $10,000 from China
Line 9405.11.40.10 (Of brass), customs value $10,000, ocean freight, entered on September 2, 2026. Duties stack on the customs value; the fees are set by CBP.
| Provision | Rate | Amount |
|---|---|---|
| 9405.11.40.10Base duty (column 1, general) | 3.9% | $390.00 |
| 9903.88.03Section 301 List 3 | 25% | $2,500.00 |
| 9903.05.31Section 301 forced labor: China (+12.5%) | 12.5% | $1,250.00 |
| Total duty | 41.4% | $4,140.00 |
| Merchandise Processing Fee (MPF) | 0.3464%, min/max apply | $34.64 |
| Harbor Maintenance Fee (HMF) | 0.125%, ocean only | $12.50 |
| Landed cost before freight and brokerage | $14,187.14 |
Borderless files this entry for a flat $149 pay-as-you-go with ISF bundled, or $79 on a 12-month agreement with no monthly fee, and no duty-disbursement fee either way. See pricing.
Trade-agreement preferences
Lines in this heading print a preferential rate for goods that qualify under these programs. The special column above shows which program codes each line carries. Qualification is a fact about the goods (rules of origin, certification on file), not about the country they shipped from.
- AU U.S.-Australia FTA
- BH U.S.-Bahrain FTA
- C Agreement on Trade in Civil Aircraft
- CL U.S.-Chile FTA
- CO U.S.-Colombia TPA
- E CBERA
- IL U.S.-Israel FTA
- JO U.S.-Jordan FTA
- KR KORUS (U.S.-Korea FTA)
- MA U.S.-Morocco FTA
- OM U.S.-Oman FTA
- P CAFTA-DR
- PA U.S.-Panama TPA
- PE U.S.-Peru TPA
- S USMCA
- SG U.S.-Singapore FTA
Not included in the numbers above
Antidumping and countervailing duties, tariff-rate quotas, and partner-agency requirements are never in these rates. The engine also flags regimes it knows about but does not compute for this heading:
No unmodeled regime in the current measures bundle touches heading 9405. That is not a statement that no AD/CVD order exists for these goods: check the Commerce Department's orders for the specific product and origin before relying on a landed cost.
Questions about HTS 9405
What is the U.S. import duty rate for HTS 9405?
