HTS heading 9506
HTS 9506: Articles and equipment for general physical exercise, gymnastics, athletics, other sports
Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof
U.S. import duty rates for heading 9506 from the 2026 HTS Revision 17, with the additional 2026 tariff layers that apply by country of origin for entries on September 2, 2026. Chapter 95: Toys, games and sports equipment; parts and accessories thereof.
- General rate
- Free to 5.6%
- column 1, normal trade relations
- From China, all-in
- 12.5% to 25.4%
- includes Section 301
- Rate lines
- 43
- 64 filable 10-digit lines
- Additional duties
- Section 301 (China), Section 301 (forced labor), Section 338 (Canada)
- as modeled on 2026-09-02
Rate lines under heading 9506
Every line as the schedule prints it. Bold rows are the 8-digit legal lines that carry the rate; indented rows beneath them are the 10-digit statistical lines an entry is filed at.
| HTS no. | Description | General | Special | Column 2 | Unit |
|---|---|---|---|---|---|
| 9506 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof: | ||||
| Snow-skis and other snow-ski equipment; parts and accessories thereof: | |||||
| 9506.11 | Skis and parts and accessories thereof, except ski poles: | ||||
| 9506.11.20.00 | Cross-country skis | Free | 33 1/3% | prs. | |
| 9506.11.40 | Other skis | 2.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | |
| 9506.11.40.10 | Snowboards | No. | |||
| 9506.11.40.80 | Other | prs. | |||
| 9506.11.60.00 | Parts and accessories | Free | 45% | No. | |
| 9506.12 | Ski bindings and parts and accessories thereof: | ||||
| 9506.12.40.00 | Cross-country | Free | 45% | No. | |
| 9506.12.80.00 | Other | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9506.19 | Other: | ||||
| 9506.19.40.00 | Cross-country | Free | 45% | No. | |
| 9506.19.80 | Other | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | |
| 9506.19.80.40 | Ski poles and parts and accessories thereof | No. | |||
| 9506.19.80.80 | Other | No. | |||
| Water skis, surf boards, sailboards and other water- sport equipment; parts and accessories thereof: | |||||
| 9506.21 | Sailboards and parts and accessories thereof: | ||||
| 9506.21.40.00 | Sailboards | Free | 30% | No. | |
| 9506.21.80.00 | Parts and accessories | Free | 30% | No. | |
| 9506.29.00 | Other | Free | 40% | ||
| 9506.29.00.20 | Water skis | prs. | |||
| 9506.29.00.30 | Surf boards | No. | |||
| 9506.29.00.80 | Other | No. | |||
| Golf clubs and other golf equipment; parts and accessories thereof: | |||||
| 9506.31.00.00 | Golf clubs, complete | 4.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 9506.32.00.00 | Balls | Free | 30% | doz. | |
| 9506.39.00 | Other | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% | |
| 9506.39.00.60 | Parts of golf clubs | No. | |||
| 9506.39.00.80 | Other | No. | |||
| 9506.40.00.00 | Articles and equipment for table-tennis, and parts and accessories thereof | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| Tennis, badminton or similar rackets, whether or not strung; parts and accessories thereof: | |||||
| 9506.51 | Lawn-tennis rackets, whether or not strung, and parts and accessories thereof: | ||||
| 9506.51.20.00 | Rackets, strung | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 9506.51.40.00 | Rackets, not strung | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 9506.51.60.00 | Parts and accessories | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 9506.59 | Other: | ||||
| 9506.59.40 | Badminton rackets and parts and accessories thereof | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | |
| 9506.59.40.40 | Rackets and racket frames | No. | |||
| 9506.59.40.80 | Other parts and accessories | No. | |||
| 9506.59.80 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 9506.59.80.20 | Racquetball rackets | No. | |||
| 9506.59.80.40 | Squash rackets | No. | |||
| 9506.59.80.60 | Other, including parts and accessories | No. | |||
| Balls, other than golf balls and table-tennis balls: | |||||
| 9506.61.00.00 | Lawn-tennis balls | Free | 30% | No. | |
| 9506.62 | Inflatable balls: | ||||
| 9506.62.40 | Footballs and soccer balls | Free | 30% | ||
| 9506.62.40.40 | Footballs | No. | |||
| 9506.62.40.80 | Soccer balls | No. | |||
| 9506.62.80 | Other | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | |
| 9506.62.80.20 | Basketballs | No. | |||
| 9506.62.80.40 | Volleyballs | No. | |||
| 9506.62.80.60 | Other | No. | |||
| 9506.69 | Other: | ||||
| 9506.69.20 | Baseballs and softballs | Free | 30% | ||
| 9506.69.20.40 | Baseballs | No. | |||
| 9506.69.20.80 | Softballs | No. | |||
| 9506.69.40.00 | Noninflatable hollow balls not over 19 cm in diameter | 5.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 70% | No. |
| 9506.69.60 | Other | 4.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | |
| 9506.69.60.10 | Polo balls | No. | |||
| 9506.69.60.20 | Other | No. | |||
| 9506.70 | Ice skates and roller skates, including skating boots with skates attached; parts and accessories thereof: | ||||
| 9506.70.20 | Roller skates and parts and accessories thereof | Free | 20% | ||
| 9506.70.20.10 | Attached to boots | prs. | |||
| 9506.70.20.90 | Other | No. | |||
| 9506.70.40.00 | Ice skates with footwear permanently attached | 2.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | prs. |
| 9506.70.60 | Other, including parts and accessories for ice skates with footwear permanently attached | Free | 20% | ||
| 9506.70.60.40 | Ice skates | prs. | |||
| 9506.70.60.80 | Parts and accessories | prs. | |||
| Other: | |||||
| 9506.91.00 | Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof | 4.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 9506.91.00.10 | Exercise cycles | No. | |||
| 9506.91.00.20 | Exercise rowing machines | No. | |||
| 9506.91.00.30 | Other | No. | |||
| 9506.99 | Other: | ||||
| 9506.99.05 | Archery articles and equipment and parts and accessories thereof | Free | 35% | ||
| 9506.99.05.10 | Bows and bow parts | No. | |||
| 9506.99.05.20 | Arrows and arrow parts | No. | |||
| 9506.99.05.30 | Other | No. | |||
| Badminton articles and equipment, except rackets, and parts and accessories thereof: | |||||
| 9506.99.08.00 | Nets of cotton | 2.8% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 30% | No. / kg |
| 9506.99.12.00 | Other | 5.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 9506.99.15.00 | Baseball articles and equipment, except balls, and parts and accessories thereof | Free | 30% | No. | |
| 9506.99.20.00 | Football, soccer and polo articles and equip- ment, except balls, and parts and accessories thereof | Free | 30% | No. | |
| 9506.99.25 | Ice-hockey and field-hockey articles and equipment, except balls and skates, and parts and accessories thereof | Free | 30% | ||
| 9506.99.25.40 | Ice-hockey sticks | No. | |||
| 9506.99.25.80 | Other, including parts and accessories | No. | |||
| 9506.99.28.00 | Lacrosse sticks | Free | 30% | No. | |
| 9506.99.30.00 | Lawn-tennis articles and equipment, except balls and rackets, and parts and accessories thereof | 3.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 9506.99.35.00 | Skeet targets | Free | 20% | doz. | |
| Sleds, bobsleds, toboggans and the like and parts and accessories thereof: | |||||
| 9506.99.40.00 | Toboggans; bobsleds and luges of a kind used in international competition | Free | Free | No. | |
| 9506.99.45.00 | Other, including parts and accessories | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9506.99.50.00 | Snowshoes and parts and accessories thereof | 2.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | No. |
| 9506.99.55.00 | Swimming pools and wading pools and parts and accessories thereof | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 9506.99.60 | Other | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 9506.99.60.40 | Nets not elsewhere specified or included | kg | |||
| 9506.99.60.80 | Other | No. |
Source: USITC, 2026 HTS Revision 17. General = column 1 general; Special = column 1 rates for qualifying trade-agreement goods, with the program codes; Column 2 = the statutory rate for Cuba and North Korea.
All-in 2026 rate by country of origin
The general rate plus every additional duty the engine applies for that origin on September 2, 2026(Section 301, Section 232, Section 201, Section 338, and the forced-labor Section 301 action), as a share of customs value. Columns appear only for origins that carry an additional layer somewhere in this heading; for every other origin the all-in rate is the general rate.
| Rate line | General | China | Vietnam | India | Mexico | Canada | Germany (EU) | Japan | South Korea | Taiwan | Thailand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9506.11.20.00Cross-country skis | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.11.40Other skis | 2.6% | 22.6%9903.88.15, 9903.05.31 | 15.1%9903.05.84 | 12.6%9903.05.44 | 12.6%9903.05.55 | 12.6%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.1%9903.05.77 |
| 9506.11.60.00Parts and accessories | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.12.40.00Cross-country | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.12.80.00Other | 2.8% | 22.8%9903.88.15, 9903.05.31 | 15.3%9903.05.84 | 12.8%9903.05.44 | 12.8%9903.05.55 | 12.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.3%9903.05.77 |
| 9506.19.40.00Cross-country | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.19.80Other | 2.8% | 22.8%9903.88.15, 9903.05.31 | 15.3%9903.05.84 | 12.8%9903.05.44 | 12.8%9903.05.55 | 12.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.3%9903.05.77 |
| 9506.21.40.00Sailboards | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.21.80.00Parts and accessories | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.29.00Other | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.31.00.00Golf clubs, complete | 4.4% | 24.4%9903.88.15, 9903.05.31 | 16.9%9903.05.84 | 14.4%9903.05.44 | 14.4%9903.05.55 | 14.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.9%9903.05.77 |
| 9506.32.00.00Balls | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.39.00Other | 4.9% | 24.9%9903.88.15, 9903.05.31 | 17.4%9903.05.84 | 14.9%9903.05.44 | 14.9%9903.05.55 | 64.9%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.4%9903.05.77 |
| 9506.40.00.00Articles and equipment for table-tennis, and parts and accessories thereof | 5.1% | 17.6%9903.05.31 | 17.6%9903.05.84 | 15.1%9903.05.44 | 15.1%9903.05.55 | 15.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.6%9903.05.77 |
| 9506.51.20.00Rackets, strung | 5.3% | 17.8%9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 9506.51.40.00Rackets, not strung | 3.9% | 16.4%9903.05.31 | 16.4%9903.05.84 | 13.9%9903.05.44 | 13.9%9903.05.55 | 13.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.4%9903.05.77 |
| 9506.51.60.00Parts and accessories | 3.1% | 23.1%9903.88.15, 9903.05.31 | 15.6%9903.05.84 | 13.1%9903.05.44 | 13.1%9903.05.55 | 13.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.6%9903.05.77 |
| 9506.59.40Badminton rackets and parts and accessories thereof | 5.6% | 18.1%9903.05.31 | 18.1%9903.05.84 | 15.6%9903.05.44 | 15.6%9903.05.55 | 15.6%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.1%9903.05.77 |
| 9506.59.80Other | 4% | 24%9903.88.15, 9903.05.31 | 16.5%9903.05.84 | 14%9903.05.44 | 14%9903.05.55 | 14%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.5%9903.05.77 |
| 9506.61.00.00Lawn-tennis balls | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.62.40Footballs and soccer balls | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.62.80Other | 4.8% | 24.8%9903.88.15, 9903.05.31 | 17.3%9903.05.84 | 14.8%9903.05.44 | 14.8%9903.05.55 | 14.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.3%9903.05.77 |
| 9506.69.20Baseballs and softballs | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.69.40.00Noninflatable hollow balls not over 19 cm in diameter | 5.4% | 25.4%9903.88.15, 9903.05.31 | 17.9%9903.05.84 | 15.4%9903.05.44 | 15.4%9903.05.55 | 15.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.9%9903.05.77 |
| 9506.69.60Other | 4.9% | 24.9%9903.88.15, 9903.05.31 | 17.4%9903.05.84 | 14.9%9903.05.44 | 14.9%9903.05.55 | 14.9%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.4%9903.05.77 |
| 9506.70.20Roller skates and parts and accessories thereof | Free | 12.5%9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.70.40.00Ice skates with footwear permanently attached | 2.9% | 22.9%9903.88.15, 9903.05.31 | 15.4%9903.05.84 | 12.9%9903.05.44 | 12.9%9903.05.55 | 62.9%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.4%9903.05.77 |
| 9506.70.60Other, including parts and accessories for ice skates with footwear permanently attached | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 60%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.91.00Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof | 4.6% | 24.6%9903.88.15, 9903.05.31 | 17.1%9903.05.84 | 14.6%9903.05.44 | 14.6%9903.05.55 | 64.6%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.1%9903.05.77 |
| 9506.99.05Archery articles and equipment and parts and accessories thereof | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.99.08.00Nets of cotton | 2.8% | 15.3%9903.05.31 | 15.3%9903.05.84 | 12.8%9903.05.44 | 12.8%9903.05.55 | 12.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.3%9903.05.77 |
| 9506.99.12.00Other | 5.6% | 18.1%9903.05.31 | 18.1%9903.05.84 | 15.6%9903.05.44 | 15.6%9903.05.55 | 15.6%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.1%9903.05.77 |
| 9506.99.15.00Baseball articles and equipment, except balls, and parts and accessories thereof | Free | 12.5%9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.99.20.00Football, soccer and polo articles and equip- ment, except balls, and parts and accessories thereof | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.99.25Ice-hockey and field-hockey articles and equipment, except balls and skates, and parts and accessories thereof | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 60%9903.05.29, 9903.03.12 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.99.28.00Lacrosse sticks | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.99.30.00Lawn-tennis articles and equipment, except balls and rackets, and parts and accessories thereof | 3.1% | 23.1%9903.88.15, 9903.05.31 | 15.6%9903.05.84 | 13.1%9903.05.44 | 13.1%9903.05.55 | 13.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.6%9903.05.77 |
| 9506.99.35.00Skeet targets | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.99.40.00Toboggans; bobsleds and luges of a kind used in international competition | Free | 20%9903.88.15, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 9506.99.45.00Other, including parts and accessories | 2.8% | 22.8%9903.88.15, 9903.05.31 | 15.3%9903.05.84 | 12.8%9903.05.44 | 12.8%9903.05.55 | 12.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.3%9903.05.77 |
| 9506.99.50.00Snowshoes and parts and accessories thereof | 2.6% | 15.1%9903.05.31 | 15.1%9903.05.84 | 12.6%9903.05.44 | 12.6%9903.05.55 | 12.6%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.1%9903.05.77 |
| 9506.99.55.00Swimming pools and wading pools and parts and accessories thereof | 5.3% | 25.3%9903.88.15, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 65.3%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 9506.99.60Other | 4% | 24%9903.88.15, 9903.05.31 | 16.5%9903.05.84 | 14%9903.05.44 | 14%9903.05.55 | 64%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.5%9903.05.77 |
A range means the 10-digit lines under that 8-digit line resolve differently. "+" marks a line with a per-unit duty component the percentage does not capture. "*" marks lines the engine could not price. Chapter 99 headings beneath a rate are the additional-duty provisions applied. AD/CVD, quota, and the regimes listed under "Not included" are not in these numbers.
Additional-duty provisions applied in this heading
- 9903.88.15Section 301 List 4ASection 301 (China) · origins: China
- 9903.05.31Section 301 forced labor: China (+12.5%)Section 301 (forced labor) · origins: China
- 9903.05.84Section 301 forced labor: Vietnam (+12.5%)Section 301 (forced labor) · origins: Vietnam
- 9903.05.44Section 301 forced labor: India (+10%)Section 301 (forced labor) · origins: India
- 9903.05.55Section 301 forced labor: Mexico (+10%)Section 301 (forced labor) · origins: Mexico
- 9903.05.29Section 301 forced labor: Canada (+10%)Section 301 (forced labor) · origins: Canada
- 9903.05.39Section 301 forced labor: European Union (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Germany (EU)
- 9903.05.49Section 301 forced labor: Japan (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: Japan
- 9903.05.71Section 301 forced labor: South Korea (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: South Korea
- 9903.05.76Section 301 forced labor: Taiwan (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Taiwan
- 9903.05.77Section 301 forced labor: Thailand (+12.5%)Section 301 (forced labor) · origins: Thailand
- 9903.03.14Section 338: Canada, mv action (+50%)Section 338 (Canada) · origins: Canada
- 9903.03.12Section 338: Canada, alcohol action (+50%)Section 338 (Canada) · origins: Canada
Claim-gated exclusions
These exclusions are not applied unless the filer claims them on the entry, so the numbers above show the rate without the claim:
- 9903.05.91 Forced-labor 301 humanitarian-donations exemption
- 9903.05.92 Forced-labor 301 informational-materials exemption
- 9903.05.94 Forced-labor 301 USMCA duty-free exemption (Mexico)
- 9903.85.68 Section 232 · aluminum derivatives with Russian-smelted or -cast aluminum, +200% (note 19)
Worked example: $10,000 from China
Line 9506.11.20.00 (Cross-country skis), customs value $10,000, ocean freight, entered on September 2, 2026. Duties stack on the customs value; the fees are set by CBP.
| Provision | Rate | Amount |
|---|---|---|
| 9506.11.20.00Base duty (column 1, general) | Free | $0.00 |
| 9903.88.15Section 301 List 4A | 7.5% | $750.00 |
| 9903.05.31Section 301 forced labor: China (+12.5%) | 12.5% | $1,250.00 |
| Total duty | 20% | $2,000.00 |
| Merchandise Processing Fee (MPF) | 0.3464%, min/max apply | $34.64 |
| Harbor Maintenance Fee (HMF) | 0.125%, ocean only | $12.50 |
| Landed cost before freight and brokerage | $12,047.14 |
Borderless files this entry for a flat $149 pay-as-you-go with ISF bundled, or $79 on a 12-month agreement with no monthly fee, and no duty-disbursement fee either way. See pricing.
Trade-agreement preferences
Lines in this heading print a preferential rate for goods that qualify under these programs. The special column above shows which program codes each line carries. Qualification is a fact about the goods (rules of origin, certification on file), not about the country they shipped from.
- AU U.S.-Australia FTA
- BH U.S.-Bahrain FTA
- CL U.S.-Chile FTA
- CO U.S.-Colombia TPA
- E CBERA
- IL U.S.-Israel FTA
- JO U.S.-Jordan FTA
- KR KORUS (U.S.-Korea FTA)
- MA U.S.-Morocco FTA
- OM U.S.-Oman FTA
- P CAFTA-DR
- PA U.S.-Panama TPA
- PE U.S.-Peru TPA
- S USMCA
- SG U.S.-Singapore FTA
- JP U.S.-Japan Trade Agreement
Not included in the numbers above
Antidumping and countervailing duties, tariff-rate quotas, and partner-agency requirements are never in these rates. The engine also flags regimes it knows about but does not compute for this heading:
No unmodeled regime in the current measures bundle touches heading 9506. That is not a statement that no AD/CVD order exists for these goods: check the Commerce Department's orders for the specific product and origin before relying on a landed cost.
Questions about HTS 9506
What is the U.S. import duty rate for HTS 9506?
The general (column 1) rate for the 43 rate lines under heading 9506 is Free to 5.6%. That is the base rate for goods from countries with normal trade relations. Additional duties stack on top by origin: for goods from China entered on September 2, 2026 the all-in ad valorem rate is 12.5% to 25.4%.
Is HTS 9506 subject to Section 301 tariffs on goods from China?
Yes. Section 301 List 4A (9903.88.15) applies to goods of Chinese origin under this heading, on top of the general rate.
How many HTS codes are in heading 9506?
Heading 9506 has 43 legal rate lines (8-digit) and 64 filable statistical lines (10-digit) in the 2026 HTS Revision 17. The entry is filed at the 10-digit level; the rate is set at the 8-digit line.
Which trade agreements give a lower rate under HTS 9506?
