HTS heading 4202
HTS 4202: Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers
Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper
U.S. import duty rates for heading 4202 from the 2026 HTS Revision 17, with the additional 2026 tariff layers that apply by country of origin for entries on September 2, 2026. Chapter 42: Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut).
- General rate
- Free to 20%
- column 1, normal trade relations
- From China, all-in
- 37.5% to 57.5%
- includes Section 301
- Rate lines
- 59
- 84 filable 10-digit lines
- Additional duties
- Section 301 (China), Section 301 (forced labor), Section 338 (Canada)
- as modeled on 2026-09-02
Rate lines under heading 4202
Every line as the schedule prints it. Bold rows are the 8-digit legal lines that carry the rate; indented rows beneath them are the 10-digit statistical lines an entry is filed at.
| HTS no. | Description | General | Special | Column 2 | Unit |
|---|---|---|---|---|---|
| 4202 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper: | ||||
| Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels and similar containers: | |||||
| 4202.11.00 | With outer surface of leather or of composition leather | 8% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 6.4% (E) | 35% | |
| 4202.11.00.30 | Attache cases, briefcases, school satchels, occupational luggage cases and similar containers | No. | |||
| 4202.11.00.90 | Other | No. | |||
| 4202.12 | With outer surface of plastics or of textile materials: | ||||
| With outer surface of plastics: | |||||
| 4202.12.21 | Trunks, suitcases, vanity cases and similar containers | 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | 45% | |
| 4202.12.21.20 | Structured, rigid on all sides | No. | |||
| 4202.12.21.50 | Other | No. | |||
| 4202.12.29 | Other | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,NP, OM,P,PA,PE,R,S,SG) 17.5% (E) | 45% | |
| Structured, rigid on all sides: | |||||
| 4202.12.29.10 | Attache cases, briefcases and similar containers | No. | |||
| 4202.12.29.25 | Other | No. | |||
| Other: | |||||
| 4202.12.29.35 | Attache cases, briefcases and similar containers | No. | |||
| 4202.12.29.85 | Other | No. | |||
| With outer surface of textile materials: | |||||
| Of vegetable fibers and not of pile or tufted construction: | |||||
| 4202.12.40.00 | Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40% | No. / kg |
| 4202.12.60.00 | Other (870) | 5.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) 4.4% (E) | 40% | No. / kg |
| 4202.12.81 | Of man-made fibers | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | |
| 4202.12.81.30 | Attache cases, briefcases, school satchels, occupational luggage cases and similar containers (670) | No. / kg | |||
| 4202.12.81.70 | Other (670) | No. / kg | |||
| 4202.12.89 | Other | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) 16.6% (E) | 65% | |
| Attache cases, briefcases, school satchels, occupational luggage cases and similar containers: | |||||
| 4202.12.89.10 | Containing 85 percent or more by weight of silk or silk waste | No. / kg | |||
| 4202.12.89.20 | Of cotton (369) | No. / kg | |||
| 4202.12.89.40 | Other (870) | No. / kg | |||
| Other: | |||||
| 4202.12.89.50 | Containing 85 percent or more by weight of silk or silk waste | No. / kg | |||
| 4202.12.89.60 | Of cotton (369) | No. / kg | |||
| 4202.12.89.80 | Other (870) | No. / kg | |||
| 4202.19.00.00 | Other | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA, OM,P,PA,PE,R,S,SG) 17.5% (E) | 45% | No. |
| Handbags, whether or not with shoulder strap, including those without handle: | |||||
| 4202.21 | With outer surface of leather or of composition leather: | ||||
| 4202.21.30.00 | Of reptile leather | 5.3% | Free (AU,BH, CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) 4.2% (E) | 35% | No. |
| Other: | |||||
| 4202.21.60.00 | Valued not over $20 each | 10% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 8% (E) | 35% | No. |
| 4202.21.90.00 | Valued over $20 each | 9% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 7.2% (E) | 35% | No. |
| 4202.22 | With outer surface of sheeting of plastics or of textile materials: | ||||
| 4202.22.15.00 | With outer surface of sheeting of plastics | 16% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 15% (E) | 45% | No. |
| With outer surface of textile materials: | |||||
| Wholly or in part of braid: | |||||
| 4202.22.35.00 | Of abaca | 8.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | No. / kg |
| 4202.22.40 | Other | 7.4% | Free (AU,BH,CL,CO,IL,JO, KR,MA,NP,OM,P,PA,PE,S,SG) 5.7% (E) | 90% | |
| 4202.22.40.10 | Containing 85 percent or more by weight of silk or silk waste | No. / kg | |||
| Other: | |||||
| 4202.22.40.20 | Of cotton (369) | No. / kg | |||
| 4202.22.40.30 | Of man-made fibers (670) | No. / kg | |||
| 4202.22.40.40 | Other (871) | No. / kg | |||
| Other: | |||||
| Of vegetable fibers and not of pile or tufted construction: | |||||
| 4202.22.45.00 | Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO, D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40% | No. / kg |
| 4202.22.60.00 | Other (871) | 5.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA, NP,OM,P,PA,PE,S,SG) 4.4% (E) | 40% | No. / kg |
| Other: | |||||
| 4202.22.70.00 | Containing 85 percent or more by weight of silk or silk waste | 7% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | 65% | No. / kg |
| 4202.22.81.00 | Of man-made fibers (670) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | No. / kg |
| 4202.22.89 | Other | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) 16.6% (E) | 65% | |
| 4202.22.89.30 | Of cotton (369) | No. / kg | |||
| 4202.22.89.70 | Of paper yarn | No. / kg | |||
| 4202.22.89.80 | Other (871) | No. / kg | |||
| 4202.29 | Other: | ||||
| Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper: | |||||
| 4202.29.10.00 | Of plastics | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 4202.29.20.00 | Of wood | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | No. |
| 4202.29.50.00 | Other | 7.8% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA, NP,OM,P,PA,PE,S,SG) | 110% | No. |
| 4202.29.90.00 | Other | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | 45% | No. |
| Articles of a kind normally carried in the pocket or in the handbag: | |||||
| 4202.31 | With outer surface of leather or of composition leather: | ||||
| 4202.31.30.00 | Of reptile leather | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 4202.31.60.00 | Other | 8% | Free (A,AU,BH, CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 6.4% (E) | 35% | No. |
| 4202.32 | With outer surface of sheeting of plastics or of textile materials: | ||||
| With outer surface of sheeting of plastics: | |||||
| 4202.32.10.00 | Of reinforced or laminated plastics | 12.1¢/kg + 4.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg + 40% | No. / kg |
| 4202.32.20.00 | Other | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| With outer surface of textile materials: | |||||
| Of vegetable fibers and not of pile or tufted construction: | |||||
| 4202.32.40.00 | Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40% | No. / kg |
| 4202.32.80.00 | Other (871) | 5.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) | 40% | No. / kg |
| Other: | |||||
| 4202.32.85.00 | Containing 85 percent or more by weight of silk or silk waste | Free | 65% | No. / kg | |
| 4202.32.91.00 | Of cotton (369) | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | No. / kg |
| 4202.32.93.00 | Of man-made fibers (670) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | No. / kg |
| 4202.32.99.00 | Other (871) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | No. / kg |
| 4202.39 | Other: | ||||
| Of material (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper: | |||||
| 4202.39.10.00 | Of plastics | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. / kg |
| 4202.39.20.00 | Of wood | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | No. / kg |
| 4202.39.50.00 | Other | 7.8% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 110% | No. / kg |
| 4202.39.90.00 | Other | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. / kg |
| Other: | |||||
| 4202.91 | With outer surface of leather or of composition leather: | ||||
| 4202.91.10.00 | Golf bags | 4.5% | Free (AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 3.5% (E) | 35% | No. |
| 4202.91.90 | Other | 4.5% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 3.5% (E) | 35% | |
| 4202.91.90.30 | Travel, sports and similar bags | No. | |||
| 4202.91.90.90 | Other | No. | |||
| 4202.92 | With outer surface of sheeting of plastics or of textile materials: | ||||
| Insulated food or beverage bags: | |||||
| With outer surface of textile materials: | |||||
| 4202.92.04.00 | Beverage bags whose interior incorporates only a flexible plastic container of a kind for storing and dispensing potable beverages through attached flexible tubing | 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | No. / kg |
| 4202.92.08 | Other | 7% | Free (AU,BH,CL,CO,E,IL,JO, KR,MA,NP,OM,P,PA,PE,S,SG) | 40% | |
| 4202.92.08.05 | Of cotton (369) | No. / kg | |||
| 4202.92.08.07 | Of man-made fibers (670) | No. / kg | |||
| 4202.92.08.09 | Other (870) | No. / kg | |||
| 4202.92.10.00 | Other | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. / kg |
| Travel, sports and similar bags: | |||||
| With outer surface of textile materials: | |||||
| Of vegetable fibers and not of pile or tufted construction: | |||||
| 4202.92.15.00 | Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40% | No. / kg |
| 4202.92.20.00 | Other (870) | 5.7% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.4% (E) | 40% | No. / kg |
| 4202.92.31 | Of man-made fibers | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | |
| 4202.92.31.20 | Backpacks (670) | No. / kg | |||
| 4202.92.31.31 | Other (670) | No. / kg | |||
| 4202.92.33 | Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | |
| 4202.92.33.05 | Of paper yarn | No. / kg | |||
| 4202.92.33.10 | Containing 85 percent or more by weight of silk or silk waste | No. / kg | |||
| 4202.92.33.16 | Of cotton (369) | No. / kg | |||
| 4202.92.39.00 | Other (870) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | No. / kg |
| 4202.92.45.00 | Other | 20% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S, SG) 17.5% (E) | 45% | No. / kg |
| 4202.92.50.00 | Musical instrument cases | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | No. |
| Other: | |||||
| 4202.92.60 | Of cotton | 6.3% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40% | |
| 4202.92.60.10 | Jewelry boxes, and similar containers of a kind normally sold at retail with their contents | No. / kg | |||
| 4202.92.60.91 | Other (369) | No. / kg | |||
| Other: | |||||
| With outer surface of textile materials: | |||||
| 4202.92.91.00 | Of man-made fibers (except jewelry boxes of a kind normally sold at retail with their contents) (670) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | No. / kg |
| 4202.92.93 | Other | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | |
| 4202.92.93.10 | Containing 85 percent or more by weight of silk or silk waste | No. / kg | |||
| 4202.92.93.15 | Other, jewelry boxes of a kind normally sold at retail with their contents | No. / kg | |||
| 4202.92.93.36 | Other (870) | No. / kg | |||
| Other: | |||||
| 4202.92.94.00 | Cases designed to protect and transport compact disks (CD's), CD Rom disks, CD players, cassette players, and/or cassettes | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | No. / kg |
| 4202.92.97.00 | Other | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | No. / kg |
| 4202.99 | Other: | ||||
| Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper: | |||||
| 4202.99.10.00 | Of plastics | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. / kg |
| Of wood: | |||||
| 4202.99.20.00 | Not lined with textile fabrics | 4.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | No. / kg |
| 4202.99.30.00 | Lined with textile fabrics | Free | 11¢/kg +20% | No. / kg | |
| 4202.99.50.00 | Other | 7.8% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 110% | No. / kg |
| 4202.99.90.00 | Other | 20% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | 45% | No. / kg |
Source: USITC, 2026 HTS Revision 17. General = column 1 general; Special = column 1 rates for qualifying trade-agreement goods, with the program codes; Column 2 = the statutory rate for Cuba and North Korea.
All-in 2026 rate by country of origin
The general rate plus every additional duty the engine applies for that origin on September 2, 2026(Section 301, Section 232, Section 201, Section 338, and the forced-labor Section 301 action), as a share of customs value. Columns appear only for origins that carry an additional layer somewhere in this heading; for every other origin the all-in rate is the general rate.
| Rate line | General | China | Vietnam | India | Mexico | Canada | Germany (EU) | Japan | South Korea | Taiwan | Thailand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4202.11.00With outer surface of leather or of composition leather | 8% | 45.5%9903.88.03, 9903.05.31 | 20.5%9903.05.84 | 18%9903.05.44 | 18%9903.05.55 | 18%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.5%9903.05.77 |
| 4202.12.21Trunks, suitcases, vanity cases and similar containers | 20% | 57.5%9903.88.03, 9903.05.31 | 32.5%9903.05.84 | 30%9903.05.44 | 30%9903.05.55 | 80%9903.05.29, 9903.03.14 | 20%9903.05.38 | 20%9903.05.48 | 20%9903.05.70 | 20%9903.05.75 | 32.5%9903.05.77 |
| 4202.12.29Other | 20% | 57.5%9903.88.03, 9903.05.31 | 32.5%9903.05.84 | 30%9903.05.44 | 30%9903.05.55 | 30%9903.05.29 | 20%9903.05.38 | 20%9903.05.48 | 20%9903.05.70 | 20%9903.05.75 | 32.5%9903.05.77 |
| 4202.12.40.00Of cotton (369) | 6.3% | 43.8%9903.88.03, 9903.05.31 | 18.8%9903.05.84 | 16.3%9903.05.44 | 16.3%9903.05.55 | 16.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.8%9903.05.77 |
| 4202.12.60.00Other (870) | 5.7% | 43.2%9903.88.03, 9903.05.31 | 18.2%9903.05.84 | 15.7%9903.05.44 | 15.7%9903.05.55 | 15.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.2%9903.05.77 |
| 4202.12.81Of man-made fibers | 17.6% | 55.1%9903.88.03, 9903.05.31 | 30.1%9903.05.84 | 27.6%9903.05.44 | 27.6%9903.05.55 | 77.6%9903.05.29, 9903.03.14 | 17.6%9903.05.38 | 17.6%9903.05.48 | 17.6%9903.05.70 | 17.6%9903.05.75 | 30.1%9903.05.77 |
| 4202.12.89Other | 17.6% | 55.1%9903.88.03, 9903.05.31 | 30.1%9903.05.84 | 27.6%9903.05.44 | 27.6%9903.05.55 | 77.6%9903.05.29, 9903.03.14 | 17.6%9903.05.38 | 17.6%9903.05.48 | 17.6%9903.05.70 | 17.6%9903.05.75 | 30.1%9903.05.77 |
| 4202.19.00.00Other | 20% | 57.5%9903.88.03, 9903.05.31 | 32.5%9903.05.84 | 30%9903.05.44 | 30%9903.05.55 | 30%9903.05.29 | 20%9903.05.38 | 20%9903.05.48 | 20%9903.05.70 | 20%9903.05.75 | 32.5%9903.05.77 |
| 4202.21.30.00Of reptile leather | 5.3% | 42.8%9903.88.03, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 4202.21.60.00Valued not over $20 each | 10% | 47.5%9903.88.03, 9903.05.31 | 22.5%9903.05.84 | 20%9903.05.44 | 20%9903.05.55 | 20%9903.05.29 | 10%9903.05.38 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.75 | 22.5%9903.05.77 |
| 4202.21.90.00Valued over $20 each | 9% | 46.5%9903.88.03, 9903.05.31 | 21.5%9903.05.84 | 19%9903.05.44 | 19%9903.05.55 | 19%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 21.5%9903.05.77 |
| 4202.22.15.00With outer surface of sheeting of plastics | 16% | 53.5%9903.88.03, 9903.05.31 | 28.5%9903.05.84 | 26%9903.05.44 | 26%9903.05.55 | 26%9903.05.29 | 16%9903.05.38 | 16%9903.05.48 | 16%9903.05.70 | 16%9903.05.75 | 28.5%9903.05.77 |
| 4202.22.35.00Of abaca | 8.4% | 45.9%9903.88.03, 9903.05.31 | 20.9%9903.05.84 | 18.4%9903.05.44 | 18.4%9903.05.55 | 18.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.9%9903.05.77 |
| 4202.22.40Other | 7.4% | 44.9%9903.88.03, 9903.05.31 | 19.9%9903.05.84 | 17.4%9903.05.44 | 17.4%9903.05.55 | 17.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19.9%9903.05.77 |
| 4202.22.45.00Of cotton (369) | 6.3% | 43.8%9903.88.03, 9903.05.31 | 18.8%9903.05.84 | 16.3%9903.05.44 | 16.3%9903.05.55 | 16.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.8%9903.05.77 |
| 4202.22.60.00Other (871) | 5.7% | 43.2%9903.88.03, 9903.05.31 | 18.2%9903.05.84 | 15.7%9903.05.44 | 15.7%9903.05.55 | 15.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.2%9903.05.77 |
| 4202.22.70.00Containing 85 percent or more by weight of silk or silk waste | 7% | 44.5%9903.88.03, 9903.05.31 | 19.5%9903.05.84 | 17%9903.05.44 | 17%9903.05.55 | 17%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19.5%9903.05.77 |
| 4202.22.81.00Of man-made fibers (670) | 17.6% | 55.1%9903.88.03, 9903.05.31 | 30.1%9903.05.84 | 27.6%9903.05.44 | 27.6%9903.05.55 | 27.6%9903.05.29 | 17.6%9903.05.38 | 17.6%9903.05.48 | 17.6%9903.05.70 | 17.6%9903.05.75 | 30.1%9903.05.77 |
| 4202.22.89Other | 17.6% | 55.1%9903.88.03, 9903.05.31 | 30.1%9903.05.84 | 27.6%9903.05.44 | 27.6%9903.05.55 | 27.6%9903.05.29 | 17.6%9903.05.38 | 17.6%9903.05.48 | 17.6%9903.05.70 | 17.6%9903.05.75 | 30.1%9903.05.77 |
| 4202.29.10.00Of plastics | 5.3% | 42.8%9903.88.03, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 4202.29.20.00Of wood | 3.3% | 40.8%9903.88.03, 9903.05.31 | 15.8%9903.05.84 | 13.3%9903.05.44 | 13.3%9903.05.55 | 13.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.8%9903.05.77 |
| 4202.29.50.00Other | 7.8% | 45.3%9903.88.03, 9903.05.31 | 20.3%9903.05.84 | 17.8%9903.05.44 | 17.8%9903.05.55 | 17.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.3%9903.05.77 |
| 4202.29.90.00Other | 20% | 57.5%9903.88.03, 9903.05.31 | 32.5%9903.05.84 | 30%9903.05.44 | 30%9903.05.55 | 30%9903.05.29 | 20%9903.05.38 | 20%9903.05.48 | 20%9903.05.70 | 20%9903.05.75 | 32.5%9903.05.77 |
| 4202.31.30.00Of reptile leather | 3.7% | 41.2%9903.88.03, 9903.05.31 | 16.2%9903.05.84 | 13.7%9903.05.44 | 13.7%9903.05.55 | 13.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.2%9903.05.77 |
| 4202.31.60.00Other | 8% | 45.5%9903.88.03, 9903.05.31 | 20.5%9903.05.84 | 18%9903.05.44 | 18%9903.05.55 | 18%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 20.5%9903.05.77 |
| 4202.32.10.00Of reinforced or laminated plastics | 12.1¢/kg + 4.6% | 42.1% +9903.88.03, 9903.05.31 | 17.1% +9903.05.84 | 14.6% +9903.05.44 | 14.6% +9903.05.55 | 14.6% +9903.05.29 | n/a9903.05.39 | n/a9903.05.49 | n/a9903.05.71 | n/a9903.05.76 | 17.1% +9903.05.77 |
| 4202.32.20.00Other | 20% | 57.5%9903.88.03, 9903.05.31 | 32.5%9903.05.84 | 30%9903.05.44 | 30%9903.05.55 | 30%9903.05.29 | 20%9903.05.38 | 20%9903.05.48 | 20%9903.05.70 | 20%9903.05.75 | 32.5%9903.05.77 |
| 4202.32.40.00Of cotton (369) | 6.3% | 43.8%9903.88.03, 9903.05.31 | 18.8%9903.05.84 | 16.3%9903.05.44 | 16.3%9903.05.55 | 16.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.8%9903.05.77 |
| 4202.32.80.00Other (871) | 5.7% | 43.2%9903.88.03, 9903.05.31 | 18.2%9903.05.84 | 15.7%9903.05.44 | 15.7%9903.05.55 | 15.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 18.2%9903.05.77 |
| 4202.32.85.00Containing 85 percent or more by weight of silk or silk waste | Free | 37.5%9903.88.03, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 4202.32.91.00Of cotton (369) | 17.6% | 55.1%9903.88.03, 9903.05.31 | 30.1%9903.05.84 | 27.6%9903.05.44 | 27.6%9903.05.55 | 27.6%9903.05.29 | 17.6%9903.05.38 | 17.6%9903.05.48 | 17.6%9903.05.70 | 17.6%9903.05.75 | 30.1%9903.05.77 |
