HTS heading 3926
HTS 3926: Other articles of plastics and articles of other materials of headings 3901 to 3914
U.S. import duty rates for heading 3926 from the 2026 HTS Revision 17, with the additional 2026 tariff layers that apply by country of origin for entries on September 2, 2026. Chapter 39: Plastics and articles thereof.
- General rate
- Free to 6.5%
- column 1, normal trade relations
- From China, all-in
- 12.5% to 44%
- includes Section 301
- Rate lines
- 36
- 54 filable 10-digit lines
- Additional duties
- Section 301 (forced labor), Section 338 (Canada), Section 301 (China)
- as modeled on 2026-09-02
Rate lines under heading 3926
Every line as the schedule prints it. Bold rows are the 8-digit legal lines that carry the rate; indented rows beneath them are the 10-digit statistical lines an entry is filed at.
| HTS no. | Description | General | Special | Column 2 | Unit |
|---|---|---|---|---|---|
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914: | ||||
| 3926.10.00.00 | Office or school supplies | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | kg |
| 3926.20 | Articles of apparel and clothing accessories (including gloves, mittens and mitts): | ||||
| Gloves, mittens and mitts: | |||||
| 3926.20.10 | Seamless | Free | 25% | ||
| 3926.20.10.10 | Surgical and medical | doz. prs. | |||
| Other: | |||||
| 3926.20.10.20 | Disposable | doz. prs. | |||
| 3926.20.10.50 | Other | doz. prs. | |||
| Other: | |||||
| Specially designed for use in sports: | |||||
| 3926.20.20.00 | Baseball and softball gloves and mitts | Free | 30% | No. | |
| 3926.20.30.00 | Other | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 3926.20.40 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 25% | |
| 3926.20.40.10 | Disposable | doz. prs. | |||
| 3926.20.40.50 | Other | doz. prs. | |||
| Other: | |||||
| 3926.20.60.00 | Plastic rainwear, including jackets, coats, ponchos, parkas and slickers, featuring an outer shell of polyvinyl chloride plastic with or without attached hoods, valued not over $10 per unit | Free | 25% | doz. | |
| 3926.20.90 | Other | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | |
| 3926.20.90.10 | Aprons | doz. | |||
| 3926.20.90.50 | Other | doz. | |||
| 3926.30 | Fittings for furniture, coachwork or the like: | ||||
| 3926.30.10.00 | Handles and knobs | 6.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | 57.5% | kg |
| 3926.30.50.00 | Other | 5.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.65% (JP) | 80% | kg |
| 3926.40.00 | Statuettes and other ornamental articles | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | |
| 3926.40.00.10 | Bows and similar products for decorative purposes including gift-packaging and the like | No. | |||
| 3926.40.00.90 | Other | No. | |||
| 3926.90 | Other: | ||||
| 3926.90.10.00 | Buckets and pails | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 3926.90.16.00 | Pacifiers | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | gross |
| 3926.90.21.00 | Ice bags; douche bags, enema bags, hot water bottles, and fittings therefor; invalid and similar nursing cushions; dress shields; pessaries; prophylactics; bulbs for syringes; syringes (other than hypodermic syringes) and fittings therefor, not in part of glass or metal | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 3926.90.25.00 | Handles and knobs, not elsewhere specified or included, of plastics | 6.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 57.5% | kg |
| 3926.90.30.00 | Parts for yachts or pleasure boats of heading 8903; parts of canoes, racing shells, pneumatic craft and pleasure boats which are not of a type designed to be principally used with motors or sails | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
| Beads, bugles and spangles, not strung (except temporarily) and not set; articles thereof, not elsewhere specified or included: | |||||
| 3926.90.33.00 | Handbags | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | No. |
| 3926.90.35.00 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | kg |
| 3926.90.40.00 | Imitation gemstones | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 3926.90.45 | Gaskets, washers and other seals | 3.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | |
| 3926.90.45.10 | O-Rings | No. | |||
| 3926.90.45.90 | Other | No. | |||
| 3926.90.48.00 | Photo albums | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 3926.90.50.00 | Frames or mounts for photographic slides | 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | kg |
| Belting and belts, for machinery: | |||||
| Containing textile fibers: | |||||
| 3926.90.55.00 | V-belts | 5.1% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
| Other: | |||||
| 3926.90.56.00 | With textile components in which vegetable fibers predominate by weight over any other textile fiber | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
| 3926.90.57.00 | With textile components in which man-made fibers predominate by weight over any other textile fiber | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 74% | kg |
| 3926.90.59.00 | Other | 2.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 3926.90.60 | Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | |
| 3926.90.60.10 | Synchronous belts | No. | |||
| 3926.90.60.90 | Other | kg | |||
| Clothespins: | |||||
| 3926.90.65 | Spring type | 4.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.4% | |
| 3926.90.65.10 | Valued not over 80 cents per gross | gross | |||
| 3926.90.65.20 | Valued over 80 cents but not over $1.35 per gross | gross | |||
| 3926.90.65.30 | Valued over $1.35 but not over $1.70 per gross | gross | |||
| 3926.90.65.50 | Valued over $1.70 per gross | gross | |||
| 3926.90.70.00 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | gross |
| 3926.90.75.00 | Pneumatic mattresses and other inflatable articles, not elsewhere specified or included | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 3926.90.77.00 | Waterbed mattresses and liners, and parts of the foregoing | 2.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 3926.90.83.00 | Empty cartridges and cassettes for typewriter and machine ribbons | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 3926.90.85.00 | Fasteners, in clips suitable for use in a mechanical attaching device | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | kg |
| 3926.90.87.00 | Flexible plastic document binders with tabs, rolled or flat | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 3926.90.94.00 | Cards, not punched, suitable for use as, or in making, jacquard cards; Jacquard cards and jacquard heads for power-driven weaving machines, and parts thereof; and Transparent sheeting of plastics containing 30 percent or more by weight of lead | Free | 80% | No. | |
| 3926.90.96.00 | Casing for bicycle derailleur cables; and casing for cable or inner wire for caliper and cantilever brakes, whether or not cut to length | Free | 25% | kg | |
| 3926.90.99 | Other | 5.3% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | |
| 3926.90.99.05 | Elastic bands made wholly of plastics | kg | |||
| Laboratory ware: | |||||
| 3926.90.99.15 | Separatory funnels | No. | |||
| 3926.90.99.20 | Other | No. | |||
| 3926.90.99.25 | Reflective triangular warning signs for road use | No. | |||
| 3926.90.99.30 | Ladders | No. | |||
| 3926.90.99.40 | Covers, rings and frames for manholes; catch basins; drainage gates and frames thereof; cleanout covers and frames thereof; valve, service and meter boxes | No. | |||
| 3926.90.99.50 | Face masks and shields, medical positioning or transport pads, medical waste containers or disinfectant wipes dispensers | No. and kg | |||
| 3926.90.99.87 | Rigid tubes or pipes suitable for use as electrical conduit | kg | |||
| 3926.90.99.89 | Other | No. and kg |
Source: USITC, 2026 HTS Revision 17. General = column 1 general; Special = column 1 rates for qualifying trade-agreement goods, with the program codes; Column 2 = the statutory rate for Cuba and North Korea.
All-in 2026 rate by country of origin
The general rate plus every additional duty the engine applies for that origin on September 2, 2026(Section 301, Section 232, Section 201, Section 338, and the forced-labor Section 301 action), as a share of customs value. Columns appear only for origins that carry an additional layer somewhere in this heading; for every other origin the all-in rate is the general rate.
| Rate line | General | China | Vietnam | India | Mexico | Canada | Germany (EU) | Japan | South Korea | Taiwan | Thailand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3926.10.00.00Office or school supplies | 5.3% | 17.8%9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 65.3%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 3926.20.10Seamless | Free | 12.5%9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 3926.20.20.00Baseball and softball gloves and mitts | Free | 37.5%9903.88.03, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 3926.20.30.00Other | 3% | 40.5%9903.88.03, 9903.05.31 | 15.5%9903.05.84 | 13%9903.05.44 | 13%9903.05.55 | 13%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.5%9903.05.77 |
| 3926.20.40Other | 6.5% | 19%9903.05.31 | 19%9903.05.84 | 16.5%9903.05.44 | 16.5%9903.05.55 | 16.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19%9903.05.77 |
| 3926.20.60.00Plastic rainwear, including jackets, coats, ponchos, parkas and slickers, featuring an outer shell of polyvinyl chloride plastic with or without attached hoods, valued not over $10 per unit | Free | 37.5%9903.88.03, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 3926.20.90Other | 5% | 42.5%9903.88.03, 9903.05.31 | 17.5%9903.05.84 | 15%9903.05.44 | 15%9903.05.55 | 15%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.5%9903.05.77 |
| 3926.30.10.00Handles and knobs | 6.5% | 26.5%9903.88.15, 9903.05.31 | 19%9903.05.84 | 16.5%9903.05.44 | 16.5%9903.05.55 | 66.5%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19%9903.05.77 |
| 3926.30.50.00Other | 5.3% | 25.3%9903.88.15, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 65.3%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 3926.40.00Statuettes and other ornamental articles | 5.3% | 17.8%9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 65.3%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 3926.90.10.00Buckets and pails | 3.4% | 23.4%9903.88.15, 9903.05.31 | 15.9%9903.05.84 | 13.4%9903.05.44 | 13.4%9903.05.55 | 13.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.9%9903.05.77 |
| 3926.90.16.00Pacifiers | 3.1% | 23.1%9903.88.15, 9903.05.31 | 15.6%9903.05.84 | 13.1%9903.05.44 | 13.1%9903.05.55 | 13.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.6%9903.05.77 |
| 3926.90.21.00Ice bags; douche bags, enema bags, hot water bottles, and fittings therefor; invalid and similar nursing cushions; dress shields; pessaries; prophylactics; bulbs for syringes; syringes (other than hypodermic syringes) and fittings therefor, not in part of glass or metal | 4.2% | 24.2%9903.88.15, 9903.05.31 | 16.7%9903.05.84 | 14.2%9903.05.44 | 14.2%9903.05.55 | 14.2%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.7%9903.05.77 |
| 3926.90.25.00Handles and knobs, not elsewhere specified or included, of plastics | 6.5% | 26.5%9903.88.15, 9903.05.31 | 19%9903.05.84 | 16.5%9903.05.44 | 16.5%9903.05.55 | 16.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19%9903.05.77 |
| 3926.90.30.00Parts for yachts or pleasure boats of heading 8903; parts of canoes, racing shells, pneumatic craft and pleasure boats which are not of a type designed to be principally used with motors or sails | 4.2% | 41.7%9903.88.03, 9903.05.31 | 16.7%9903.05.84 | 14.2%9903.05.44 | 14.2%9903.05.55 | 14.2%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.7%9903.05.77 |
| 3926.90.33.00Handbags | 6.5% | 19%9903.05.31 | 19%9903.05.84 | 16.5%9903.05.44 | 16.5%9903.05.55 | 16.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19%9903.05.77 |
| 3926.90.35.00Other | 6.5% | 26.5%9903.88.15, 9903.05.31 | 19%9903.05.84 | 16.5%9903.05.44 | 16.5%9903.05.55 | 16.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19%9903.05.77 |
| 3926.90.40.00Imitation gemstones | 2.8% | 15.3%9903.05.31 | 15.3%9903.05.84 | 12.8%9903.05.44 | 12.8%9903.05.55 | 12.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.3%9903.05.77 |
| 3926.90.45Gaskets, washers and other seals | 3.5% | 41%9903.88.03, 9903.05.31 | 16%9903.05.84 | 13.5%9903.05.44 | 13.5%9903.05.55 | 13.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16%9903.05.77 |
| 3926.90.48.00Photo albums | 3.4% | 15.9%9903.05.31 | 15.9%9903.05.84 | 13.4%9903.05.44 | 13.4%9903.05.55 | 13.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 15.9%9903.05.77 |
| 3926.90.50.00Frames or mounts for photographic slides | 3.8% | 23.8%9903.88.15, 9903.05.31 | 16.3%9903.05.84 | 13.8%9903.05.44 | 13.8%9903.05.55 | 13.8%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.3%9903.05.77 |
| 3926.90.55.00V-belts | 5.1% | 42.6%9903.88.03, 9903.05.31 | 17.6%9903.05.84 | 15.1%9903.05.44 | 15.1%9903.05.55 | 15.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.6%9903.05.77 |
| 3926.90.56.00With textile components in which vegetable fibers predominate by weight over any other textile fiber | 5.1% | 42.6%9903.88.03, 9903.05.31 | 17.6%9903.05.84 | 15.1%9903.05.44 | 15.1%9903.05.55 | 15.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.6%9903.05.77 |
| 3926.90.57.00With textile components in which man-made fibers predominate by weight over any other textile fiber | 6.5% | 44%9903.88.03, 9903.05.31 | 19%9903.05.84 | 16.5%9903.05.44 | 16.5%9903.05.55 | 16.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19%9903.05.77 |
| 3926.90.59.00Other | 2.4% | 39.9%9903.88.03, 9903.05.31 | 14.9%9903.05.84 | 12.4%9903.05.44 | 12.4%9903.05.55 | 12.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 14.9%9903.05.77 |
| 3926.90.60Other | 4.2% | 41.7%9903.88.03, 9903.05.31 | 16.7%9903.05.84 | 14.2%9903.05.44 | 14.2%9903.05.55 | 14.2%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.7%9903.05.77 |
| 3926.90.65Spring type | 4.2% | 16.7%9903.05.31 | 16.7%9903.05.84 | 14.2%9903.05.44 | 14.2%9903.05.55 | 14.2%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.7%9903.05.77 |
| 3926.90.70.00Other | 5.3% | 25.3%9903.88.15, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 3926.90.75.00Pneumatic mattresses and other inflatable articles, not elsewhere specified or included | 4.2% | 16.7%9903.05.31 | 16.7%9903.05.84 | 14.2%9903.05.44 | 14.2%9903.05.55 | 14.2%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 16.7%9903.05.77 |
| 3926.90.77.00Waterbed mattresses and liners, and parts of the foregoing | 2.4% | 14.9%9903.05.31 | 14.9%9903.05.84 | 12.4%9903.05.44 | 12.4%9903.05.55 | 12.4%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 14.9%9903.05.77 |
| 3926.90.83.00Empty cartridges and cassettes for typewriter and machine ribbons | 5.3% | 42.8%9903.88.03, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 3926.90.85.00Fasteners, in clips suitable for use in a mechanical attaching device | 6.5% | 26.5%9903.88.15, 9903.05.31 | 19%9903.05.84 | 16.5%9903.05.44 | 16.5%9903.05.55 | 16.5%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 19%9903.05.77 |
| 3926.90.87.00Flexible plastic document binders with tabs, rolled or flat | 5.3% | 42.8%9903.88.03, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 15.3%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
| 3926.90.94.00Cards, not punched, suitable for use as, or in making, jacquard cards; Jacquard cards and jacquard heads for power-driven weaving machines, and parts thereof; and Transparent sheeting of plastics containing 30 percent or more by weight of lead | Free | 37.5%9903.88.03, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 3926.90.96.00Casing for bicycle derailleur cables; and casing for cable or inner wire for caliper and cantilever brakes, whether or not cut to length | Free | 37.5%9903.88.03, 9903.05.31 | 12.5%9903.05.84 | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 12.5%9903.05.77 |
| 3926.90.99Other | 5.3% | 25.3%9903.88.15, 9903.05.31 | 17.8%9903.05.84 | 15.3%9903.05.44 | 15.3%9903.05.55 | 65.3%9903.05.29, 9903.03.14 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.76 | 17.8%9903.05.77 |
A range means the 10-digit lines under that 8-digit line resolve differently. "+" marks a line with a per-unit duty component the percentage does not capture. "*" marks lines the engine could not price. Chapter 99 headings beneath a rate are the additional-duty provisions applied. AD/CVD, quota, and the regimes listed under "Not included" are not in these numbers.
Additional-duty provisions applied in this heading
- 9903.05.31Section 301 forced labor: China (+12.5%)Section 301 (forced labor) · origins: China
- 9903.05.84Section 301 forced labor: Vietnam (+12.5%)Section 301 (forced labor) · origins: Vietnam
- 9903.05.44Section 301 forced labor: India (+10%)Section 301 (forced labor) · origins: India
- 9903.05.55Section 301 forced labor: Mexico (+10%)Section 301 (forced labor) · origins: Mexico
- 9903.05.29Section 301 forced labor: Canada (+10%)Section 301 (forced labor) · origins: Canada
- 9903.03.14Section 338: Canada, mv action (+50%)Section 338 (Canada) · origins: Canada
- 9903.05.39Section 301 forced labor: European Union (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Germany (EU)
- 9903.05.49Section 301 forced labor: Japan (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: Japan
- 9903.05.71Section 301 forced labor: South Korea (top-up to 12.5% combined with column 1)Section 301 (forced labor) · origins: South Korea
- 9903.05.76Section 301 forced labor: Taiwan (top-up to 10% combined with column 1)Section 301 (forced labor) · origins: Taiwan
- 9903.05.77Section 301 forced labor: Thailand (+12.5%)Section 301 (forced labor) · origins: Thailand
- 9903.88.03Section 301 List 3Section 301 (China) · origins: China
- 9903.88.15Section 301 List 4ASection 301 (China) · origins: China
Claim-gated exclusions
These exclusions are not applied unless the filer claims them on the entry, so the numbers above show the rate without the claim:
- 9903.05.91 Forced-labor 301 humanitarian-donations exemption
- 9903.05.92 Forced-labor 301 informational-materials exemption
- 9903.05.94 Forced-labor 301 USMCA duty-free exemption (Mexico)
- 9903.05.88 Forced-labor 301 civil-aircraft exemption (GN 6)
Worked example: $10,000 from China
Line 3926.10.00.00 (Office or school supplies), customs value $10,000, ocean freight, entered on September 2, 2026. Duties stack on the customs value; the fees are set by CBP.
| Provision | Rate | Amount |
|---|---|---|
| 3926.10.00.00Base duty (column 1, general) | 5.3% | $530.00 |
| 9903.05.31Section 301 forced labor: China (+12.5%) | 12.5% | $1,250.00 |
| Total duty | 17.8% | $1,780.00 |
| Merchandise Processing Fee (MPF) | 0.3464%, min/max apply | $34.64 |
| Harbor Maintenance Fee (HMF) | 0.125%, ocean only | $12.50 |
| Landed cost before freight and brokerage | $11,827.14 |
Borderless files this entry for a flat $149 pay-as-you-go with ISF bundled, or $79 on a 12-month agreement with no monthly fee, and no duty-disbursement fee either way. See pricing.
Trade-agreement preferences
Lines in this heading print a preferential rate for goods that qualify under these programs. The special column above shows which program codes each line carries. Qualification is a fact about the goods (rules of origin, certification on file), not about the country they shipped from.
- AU U.S.-Australia FTA
- BH U.S.-Bahrain FTA
- CL U.S.-Chile FTA
- CO U.S.-Colombia TPA
- E CBERA
- IL U.S.-Israel FTA
- JO U.S.-Jordan FTA
- KR KORUS (U.S.-Korea FTA)
- MA U.S.-Morocco FTA
- OM U.S.-Oman FTA
- P CAFTA-DR
- PA U.S.-Panama TPA
- PE U.S.-Peru TPA
- S USMCA
- SG U.S.-Singapore FTA
- B Automotive Products Trade Act (Canada)
- JP U.S.-Japan Trade Agreement
- C Agreement on Trade in Civil Aircraft
Not included in the numbers above
Antidumping and countervailing duties, tariff-rate quotas, and partner-agency requirements are never in these rates. The engine also flags regimes it knows about but does not compute for this heading:
No unmodeled regime in the current measures bundle touches heading 3926. That is not a statement that no AD/CVD order exists for these goods: check the Commerce Department's orders for the specific product and origin before relying on a landed cost.
Questions about HTS 3926
What is the U.S. import duty rate for HTS 3926?
The general (column 1) rate for the 36 rate lines under heading 3926 is Free to 6.5%. That is the base rate for goods from countries with normal trade relations. Additional duties stack on top by origin: for goods from China entered on September 2, 2026 the all-in ad valorem rate is 12.5% to 44%.
Is HTS 3926 subject to Section 301 tariffs on goods from China?
Yes. Section 301 List 3 (9903.88.03), Section 301 List 4A (9903.88.15) applies to goods of Chinese origin under this heading, on top of the general rate.
How many HTS codes are in heading 3926?
Heading 3926 has 36 legal rate lines (8-digit) and 54 filable statistical lines (10-digit) in the 2026 HTS Revision 17. The entry is filed at the 10-digit level; the rate is set at the 8-digit line.
Which trade agreements give a lower rate under HTS 3926?
Lines in this heading list preferential rates for goods that qualify under U.S.-Australia FTA, U.S.-Bahrain FTA, U.S.-Chile FTA, U.S.-Colombia TPA, CBERA, U.S.-Israel FTA, U.S.-Jordan FTA, KORUS (U.S.-Korea FTA), U.S.-Morocco FTA, U.S.-Oman FTA, CAFTA-DR, U.S.-Panama TPA, U.S.-Peru TPA, USMCA, U.S.-Singapore FTA, Automotive Products Trade Act (Canada), U.S.-Japan Trade Agreement, Agreement on Trade in Civil Aircraft. The special column shows the program codes per line. Eligibility depends on the rules of origin and the certification on file, not on the shipping country alone.
How this page is built
The rate lines are the USITC 2026 HTS Revision 17 export, unedited. The all-in rates come from the Borderless tariff engine (the same code behind the tariff simulator), run for each 8-digit line and origin with an entry date of 2026-09-02; its measures bundle is dated 2026-08-21and cites the Federal Register and CBP notices behind every layer. Page generated 2026-09-02. These are estimates for planning, not classification advice or a filing: the classification of your goods, the origin determination, and any claim are confirmed by a licensed broker before an entry is filed. Maintained by Borderless CHB; Joy Xue, Licensed U.S. customs broker (CBP filer code NQR), confirms the classification and the duty stack on every entry before it is filed.